PC データ置き場 > Tyranny of Dragons キャンペーン PC

「PC データ置き場/Tyranny of Dragons キャンペーン PC」の編集履歴(バックアップ)一覧に戻る

PC データ置き場/Tyranny of Dragons キャンペーン PC - (2016/01/16 (土) 12:06:22) のソース

PPP TyrannyOfDragons キャンペーン用キャラクター。
----
&big(){&bold(){Serapina Berrygrow ( セラピナ・ベリーグロウ )}}

&big(){&bold(){&underdot(#5555ff,2px){ Race }}}
 &bold(){Halfling, lightfoot}


&big(){&bold(){&underdot(#5555ff,2px){ Alignment }}}
 &bold(){Neutral Good}


&big(){&bold(){&underdot(#5555ff,2px){ Experience / Next Level }}}
 &bold(){ 14,000 / 23,000 xp}


&big(){&bold(){&underdot(#5555ff,2px){ Classes / Level }}}
 &bold(){Rogue} 15


&big(){&bold(){&underdot(#5555ff,2px){ Background }}}
 &bold(){Soldier}

&big(){&bold(){&underdot(#5555ff,2px){ Hit Points }}} 
 &bold(){93} = 8 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 5 + 15 CON Mod. ( = + 1 CON × 15Lv. )

&big(){&bold(){&underdot(#5555ff,2px){ Ability Scores }}}
|【|CENTER:STR|】|RIGHT:10|(|CENTER:+|RIGHT: 0|)|=|RIGHT:10|( 2pts. )|          ||
|【|CENTER:CON|】|RIGHT:12|(|CENTER:+|RIGHT: 1|)|=|RIGHT:12|( 4pts. )|          ||
|【|CENTER:DEX|】|RIGHT:20|(|CENTER:+|RIGHT: 3|)|=|RIGHT:14|( 7pts. )|+ 2 Racial|+ 4 Ability Increase|
|【|CENTER:INT|】|RIGHT:13|(|CENTER:+|RIGHT: 1|)|=|RIGHT:13|( 5pts. )|          ||
|【|CENTER:WIS|】|RIGHT:12|(|CENTER:+|RIGHT: 1|)|=|RIGHT:12|( 4pts. )|          ||
|【|CENTER:CHA|】|RIGHT:14|(|CENTER:+|RIGHT: 2|)|=|RIGHT:13|( 5pts. )|+ 1 Racial||


&big(){&bold(){&underdot(#5555ff,2px){ Initiative & Move Speed }}}
|&bold(){Initiative}|:|+ 5 = + 5 DEX|
|&bold(){Land Speed}|:|25 feet. ( Base 25 feet. )|


&big(){&bold(){&underdot(#5555ff,2px){ Armor Class }}}
 &bold(){18} = 10 + 5 DEX + 2 Studded Leather + 1 Ring of Protection


&big(){&bold(){&underdot(#5555ff,2px){ Saving Throws }}}
|【|CENTER:STR|】 |+|RIGHT: 1|( = + 0|CENTER:STR||+ 1 Ring of Protection )|
|【|CENTER:CON|】 |+|RIGHT: 2|( = + 1|CENTER:CON||+ 1 Ring of Protection )|
|【|CENTER:DEX|】 |+|RIGHT:11|( = + 5|CENTER:DEX|+ 5 Proficiency|+ 1 Ring of Protection )|
|【|CENTER:INT|】 |+|RIGHT: 7|( = + 1|CENTER:INT|+ 5 Proficiency|+ 1 Ring of Protection )|
|【|CENTER:WIS|】 |+|RIGHT: 2|( = + 1|CENTER:WIS||+ 1 Ring of Protection )|
|【|CENTER:CHA|】 |+|RIGHT: 3|( = + 2|CENTER:CHA||+ 1 Ring of Protection )|
※ You have advantage on saving throws against being frightened. ( Halfling Racial Trait )


&big(){&bold(){&underdot(#5555ff,2px){ Proficiencies }}}
|>|>|&bold(){Proficiency Bonus} + 5|
|&bold(){Armor  }|:|Light Armor|
|&bold(){Weapons}|:|Simple Weapons, Hand Crossbows, Longswords, Rapiers, Shortswords|
|&bold(){Tools  }|:|Thieve's Tools, One type of gaming set, Vehicles ( land )|


&big(){&bold(){&underdot(#5555ff,2px){ Attacks }}}
|&bold(){Dagger of Venom}|>|>|Finesse, Light, Thrown ( Range 20 / 60 )|
|~                       |Attack|:|+ 11 ( = + 5 DEX + 5 Proficiency + 1 Enc. )|
|~                       |Damage|:|1d4 + 6 ( = + 5 DEX + 1 Enc. ) / Piercing|
|~                       ||||
|&bold(){Rapier         }|>|>|Finesse|
|~                       |Attack|:|+ 10 ( = + 5 DEX + 5 Proficiency )|
|~                       |Damage|:|1d8 + 5 ( = + 5 DEX ) / Piercing|
|~                       ||||
|&bold(){Shortbow + 1   }|>|>|Ammunition ( Range 80 / 320 ), Two-handed|
|~                       |Attack|:|+ 12 ( = + 5 DEX + 5 Proficiency + 2 Enc. )|
|~                       |Damage|:|1d6 + 7 ( = + 5 DEX + 2 Enc. ) / Piercing|


&big(){&bold(){&underdot(#5555ff,2px){ Skills }}}
|Strength    |●|Athletics      |:|+|RIGHT: 5|( = + 0|CENTER:STR|+ 5 Proficiency )|
|Dexterity   |○|Acrobatics     |:|+|RIGHT:10|( = + 5|CENTER:DEX|+ 5 Proficiency )|
|            |  |Sleight of Hand|:|+|RIGHT: 5|( = + 5|CENTER:DEX|)|
|            |◎|Stealth        |:|+|RIGHT:15|( = + 5|CENTER:DEX|+ 5 Proficiency + 5 Proficiency )|
|Intelligence| |Arcana         |:|+|RIGHT: 1|( = + 1|CENTER:INT|)|
|            | |History        |:|+|RIGHT: 1|( = + 1|CENTER:INT|)|
|            |◎|Investigation  |:|+|RIGHT:11|( = + 1|CENTER:INT|+ 5 Proficiency + 5 Proficiency )|
|            | |Nature         |:|+|RIGHT: 1|( = + 1|CENTER:INT|)|
|            | |Religion       |:|+|RIGHT: 1|( = + 1|CENTER:INT|)|
|Wisdom      | |Animal Handling|:|+|RIGHT: 1|( = + 1|CENTER:WIS|)|
|            |○|Insight        |:|+|RIGHT: 6|( = + 1|CENTER:WIS|+ 5 Proficiency )|
|            | |Medicine       |:|+|RIGHT: 1|( = + 1|CENTER:WIS|)|
|            |◎|Perception     |:|+|RIGHT:11|( = + 1|CENTER:WIS|+ 5 Proficiency + 5 Proficiency )|
|            | |Survival       |:|+|RIGHT: 1|( = + 1|CENTER:WIS|)|
|Charisma    |○|Deception      |:|+|RIGHT: 7|( = + 2|CENTER:CHA|+ 5 Proficiency )|
|            |●|Intimidation   |:|+|RIGHT: 7|( = + 2|CENTER:CHA|+ 5 Proficiency ))|
|            | |Performance    |:|+|RIGHT: 2|( = + 2|CENTER:CHA|)|
|            |○|Persuasion     |:|+|RIGHT: 7|( = + 2|CENTER:CHA|+ 5 Proficiency )|
|Tools       |◎|Thieve's Tools |:|+|RIGHT:10|>|>|( = 5 Proficiency + 5 Proficiency )|


&big(){&bold(){&underdot(#5555ff,2px){ Traits }}}
|&bold(){Halfling, Lighthood    }|&bold(){Ability Score Increases}|:|+ 2 DEX, + 1 CHA|
|~                               |&bold(){Size }                  |:|Small|
|~                               |&bold(){Speed}                  |:|25feet.|
|~                               |&bold(){Lucky}                  |:|When you roll a 1 on an attack roll, ability check, or |
|~                               |~                               |~ |saving throw, you can reroll the die and must use the new roll.|
|~                               |&bold(){Brave}                  |:|You have advantage on saving throws against being frightened.|
|~                               |&bold(){Halfling Nimbleness}    |:|You can move through the space of any creature that is of a size|
|~                               |~                               |~ |larger than yours.|
|~                               |&bold(){Naturally Stealthy}     |:|You can attempt to hide even when you are obscured only by|
|~                               |~                               |~ |a creature that is at least one size larger than you.|
|~                               |&bold(){Languages}              |:|Common, Halfling|
|&bold(){Rogue, Arcane Trickstar}|&bold(){Expertise}              |:|Choose four of your skill proficiencies, or three of your skill|
|~                               |~                               |~ |proficiencies and your proficiency with thieves’ tools. |
|~                               |~                               |~ |Your proficiency bonus is doubled for any ability check you|
|~                               |~                               |~ |make that uses either of the chosen proficiencies.|
|~                               |&bold(){Sneak Attack}           |:|Once per turn, you can deal an extra 7d6 damage to one creature|
|~                               |~                               |~ |you hit with an attack if you have advantage on the attack roll.|
|~                               |~                               |~ |The attack must use a finesse or a ranged weapon.|
|~                               |~                               |~ |You don't need advantage on the attack roll if another enemy of|
|~                               |~                               |~ |the target is within 5 feet of it, that enemy isn't incapacitated,|
|~                               |~                               |~ |and you don't have disadvantage on the attack roll.|
|~                               |&bold(){Thieve's Cant}          |:|See Description|
|~                               |&bold(){Cunning Action}         |:|Your quick thinking and agility allow you to move and act quickly.|
|~                               |~                               |~ |You can take a bonus action on each of your turns in combat.|
|~                               |~                               |~ |This action can be used only to take the Dash, Disengage, or Hide action.|
|~                               |&bold(){Uncanny Dodge}          |:|When an attacker that you can see hits you with an attack,|
|~                               |~                               |~ |you can use your reaction to halve the attack’s damage against you.|
|~                               |&bold(){Evasion}                |:|When you are subjected to an effect that allows you to make a Dexterity|
|~                               |~                               |~ |saving throw to take only half damage, you instead take no damage if you|
|~                               |~                               |~ |succeed on the saving throw, and only half damage if you fail.|
|~                               |&bold(){Reliable Talent}        |:|Whenever you make an ability check that lets you add your proficiency|
|~                               |~                               |~ |bonus, you can treat a d20 roll of 9 or lower as a 10.|
|~                               |&bold(){Blindsense}             |:|You gain blindsense 10ft.|
|~                               |&bold(){Slippy Mind}            |:||
|~                               |~                               |~ ||
|~                               |&bold(){Rougish Archetype}      |:|Arcane Trickstar|
|~                               |~                               |~ |Cantrips Known:4|
|~                               |~                               |~ |Spells Known:10|
|~                               |~                               |~ |Spells / Day ( 4 / 3 / 2 )|
|&bold(){Soldier ( Background ) }|&bold(){Skill Proficiencies}    |:|Athletics, Intimidation|

\
&big(){&bold(){&underdot(#5555ff,2px){ Feats }}}
|Skilled     | 4lv.|
|Sharpshooter| 8Lv.|


&big(){&bold(){&underdot(#5555ff,2px){ Spells Known }}}
|CENTER:Cantrip|Dancing Light|
|              |Mage Hand|
|              |Mending|
|              |Prestidigitation|
|CENTER:1Lv.   |Charm Person|
|              |Disguise Self|
|              |Silent Image|
|              |Tasha's Hideous Laughter|
|CENTER:2Lv.   |Crown of Madness|
|              |Invisibility|
|              |Knock|
|              |Suggestion|
|CENTER:3Lv.   |Haste|
|              |Major Image|


&big(){&bold(){&underdot(#5555ff,2px){ Equipments }}}
| |Rapier|
| |Dagger x 1|
|☆|Dagger of Venom|
|☆|Shortbow + 2 ( 80ft. / 320ft. )|
| |Arrow x 72|
| |Silvered Arrow x 40|
| |Arrow + 1 x 1|
| |Studded Leather|
|★|Dragon Mask|
|★|Ring of Protection|
|★|Ring of Electricity Resistance|
|☆|Figurine of Woundrous Power "Golden Lions"|
| |Thieve's Tools|
| |Component Pouch|
| |Dungeoneer's Pack|
| |Bedroll|
| |An insignia of rank, a trophy taken from fallen enemy ( a dagger, broken blade, or piece of a banner )|
| |Set of cards|
| |Set of common clothes|
| |Belt Pouch|
| |2,137gp + 14 gp + 1,154gp -25gp -404gp -300gp + 800gp + 588gp + 1,712gp|
| |Antitoxin × 1|
|☆|Potion of Healing × 10|
|☆|Potion of Greater Healing × 1|
|☆|Dust of Dryness × 9|
----